| Rank | Boat | SailNo | HelmName | R1 31 May |
R2 31 May |
R3 31 May |
R4 31 May |
R5 31 May |
R6 31 May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thunderer | 14 | John Williams | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 5.0 |
| 2nd | Dionysius | 71 | Phil Mayhew | 2.0 | 3.0 | (5.0) | 2.0 | 3.0 | 3.0 | 18.0 | 13.0 |
| 3rd | Indefatibible | 38 | Derek Mayhew | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | (7.0) | 21.0 | 14.0 |
| 4th | Avocet | 30 | Doug Sharps/Richard Chennery | 1.0 | 2.0 | 3.0 | 5.0 | (6.0) | 4.0 | 21.0 | 15.0 |
| 5th | Storm Petrel | 65 | Jackie McKellar | 5.0 | 5.0 | 6.0 | (8.0) | 4.0 | 2.0 | 30.0 | 22.0 |
| 6th | Telamon | 61 | Gordon Sutton | 4.0 | (6.0) | 4.0 | 4.0 | 5.0 | 6.0 | 29.0 | 23.0 |
| 7th | Polly Oliver | 17 | Graham Aubrey | 7.0 | 7.0 | 7.0 | 6.0 | (8.0) | 5.0 | 40.0 | 32.0 |
| 8th | Prometheus | 62 | Tim Archer | (8.0) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 46.0 | 38.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com